PASSIVE INCOME
Real Estate Funds (FIIs)
Maximize your dividends with professional analysis, exclusive indices, and real-time monitoring.
300+
Funds
12%
Avg Yield
100%
Updated
Highlights
FII Indices
111 assets analyzed
Updated on 6/11/2026| # | Ticker | REIT | Score | Dividends | Valuation | Stability | Segment |
|---|---|---|---|---|---|---|---|
| 1 | BTLG11 | BTG Pactual Logística Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 2 | HGBS11 | HEDGE Brasil Shopping Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 3 | HGLG11 | Cshg Logistica - Fundo De Investimento Imobiliario | 100% | 100% | 100% | 100% | Real Estate |
| 4 | KNRI11 | Kinea Renda Imobiliária Fundo de Investimento Imobiliário | 100% | 100% | 100% | 100% | Real Estate |
| 5 | MXRF11 | Maxi Renda Fundo De Investimento Imobiliaro - FII | 100% | 100% | 100% | 100% | Real Estate |
| 6 | TVRI11 | BB Progressivo II Fundo de Investimento Imobiliário - FII | 100% | 100% | 100% | 100% | Real Estate |
| 7 | VRTA11 | Fator Veritá Fundo de Investimento Imobiliário - FII | 100% | 100% | 100% | 100% | Real Estate |
| 8 | BTCI11 | Fundo Infestimento Imobiliario Btg Pactual Credito Imobiliario | 94% | 100% | 100% | 80% | Financial Services |
| 9 | HGRE11 | CSHG Real Estate - Fundo de Investimento Imobiliario - FII | 94% | 100% | 80% | 100% | Real Estate |
| 10 | KNCR11 | Kinea Rendimentos Imobiliários Fundo de Investimento Imobiliário - FII | 91% | 100% | 70% | 100% | Real Estate |
| 11 | BTAL11 | FII Btg Pactual Agro Logistica | 88% | 100% | 80% | 80% | Real Estate |
| 12 | RCRB11 | Fundo de Investimento Imobiliário Rio Bravo Renda Corporativa | 88% | 100% | 80% | 80% | Real Estate |
| 13 | PORD11 | Polo Credito Imobiliario - Fundo de Investimento Imobiliario | 88% | 100% | 100% | 60% | Real Estate |
| 14 | ALZR11 | Alianza Trust Renda Imobiliaria Fundo Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 15 | BRCR11 | Fundo de Investimento Imobiliário - FII BTG Pactual Corporate Office Fund | 85% | 100% | 50% | 100% | Real Estate |
| 16 | BTHF11 | Btg Pactual Real Estate Hedge Fund Fii Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 17 | CPTS11 | Capitania Securities II Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Real Estate |
| 18 | GARE11 | Guardian Logistica Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 19 | GGRC11 | Ggr Covipe Renda Fundo Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 20 | HFOF11 | Hedge Top Fofii 3 Fundo Investimento Imobilirio | 85% | 100% | 50% | 100% | Real Estate |
| 21 | HGCR11 | CSHG Recebiveis Imobiliarios BC Fundo de Investimento Imobiliario - FII | 85% | 100% | 50% | 100% | Real Estate |
| 22 | HGRU11 | Patria Renda Urbana - Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 23 | HSLG11 | Hsi Logistica Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 24 | HSML11 | Hsi Malls Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Financial Services |
| 25 | JSRE11 | JS Real Estate multigestão - FII fund | 85% | 100% | 50% | 100% | Real Estate |
| 26 | KNHF11 | Kinea Hedge Fund Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Financial Services |
| 27 | KNHY11 | Kinea High Yield Cri Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Financial Services |
| 28 | KNSC11 | Kinea Securities Fundo De Investimento Imobiliario – Fii | 85% | 100% | 50% | 100% | Real Estate |
| 29 | KNUQ11 | FII KINEA UNCI ER | 85% | 100% | 50% | 100% | Real Estate |
| 30 | MCCI11 | Fundo De Investimento Imobiliario Maua Capital Recebiveis Imobiliarios | 85% | 100% | 50% | 100% | Real Estate |
| 31 | MCRE11 | Maua Capital Real Estate Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 32 | PCIP11 | Fundo De Investimento Imobiliario VBI Credito | 85% | 100% | 50% | 100% | Real Estate |
| 33 | PMLL11 | Patria Malls Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 34 | RZTR11 | Fundo De Investimento Imobiliario Riza Terrax | 85% | 100% | 50% | 100% | Real Estate |
| 35 | TRXF11 | TRX REAL ESTATE FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | 85% | 100% | 50% | 100% | Real Estate |
| 36 | VCJR11 | Vectis Juros Real Fundo De Investimento Imobiliario - Fii | 85% | 100% | 50% | 100% | Real Estate |
| 37 | VGIR11 | Valora Re III Fundo De Investimento Imobiliario | 85% | 100% | 50% | 100% | Real Estate |
| 38 | VILG11 | Vinci Logistica Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Financial Services |
| 39 | VISC11 | Vinci Shopping Centers Fundo Investimento Imobiliario - Fii | 85% | 100% | 50% | 100% | Real Estate |
| 40 | XPLG11 | Xp Log Fundo Investimento Imobiliario FII | 85% | 100% | 50% | 100% | Real Estate |
| 41 | XPML11 | Xp Malls Fundo Investimentos Imobiliarios | 85% | 100% | 50% | 100% | Real Estate |
| 42 | RBVA11 | Fundo Invest Imobiliario Agencias Caixa - FII Fund | 82% | 100% | 100% | 40% | Real Estate |
| 43 | BBIG11 | Bb Premium Malls Fundo De Investimento Imobiliário De Responsabilidade Limitada | 79% | 100% | 50% | 80% | Real Estate |
| 44 | BPML11 | Fundo De Investimento Imobiliario BTG Pactual Shoppings | 79% | 100% | 50% | 80% | Real Estate |
| 45 | BROF11 | Brpr Corporate Offices Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 46 | GTWR11 | Fundo Investimento Imobiliario Green Towers | 79% | 100% | 50% | 80% | Real Estate |
| 47 | GZIT11 | Gazit Malls Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 48 | ITRI11 | Itau Total Return Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 49 | JSAF11 | Js Ativos Financeiros Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 50 | KFOF11 | Kinea Fundo Fundos De Investimento Imobiliario FII | 79% | 100% | 50% | 80% | Financial Services |
| 51 | KORE11 | Kinea Oportunidades Real Estate Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 52 | PSEC11 | Patria Securities Fundo De Investimento Imobiliário - Responsabilidade Limitada | 79% | 100% | 50% | 80% | Real Estate |
| 53 | RBRL11 | RBR Log FII | 79% | 100% | 50% | 80% | Financial Services |
| 54 | RBRX11 | Rbr Alpha Plus Multiestrategia Real Estate Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 55 | SNEL11 | Fundo De Investimento Imobiliario Suno Energias Limpas | 79% | 100% | 50% | 80% | Real Estate |
| 56 | VGHF11 | Valora Hedge Fund Fundo De Investimento Imobiliario - Fii | 79% | 100% | 50% | 80% | Real Estate |
| 57 | VGIP11 | Valora Cri Indice De Preco Fundo De Investimento Imobiliario | 79% | 100% | 50% | 80% | Real Estate |
| 58 | AFHI11 | Af Invest Cri Fundo De Investimento Imobiliario - Recebiveis Imobiliarios | 73% | 100% | 50% | 60% | Real Estate |
| 59 | AZPL11 | FII AZPL CI ER | 73% | 100% | 50% | 60% | Real Estate |
| 60 | BCIA11 | Bradesco Carteira Imobiliaria Ativa Fundos de Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 61 | BLMG11 | Bluemacaw Logastica Fundo De Investimento ImobiliaRio | 73% | 100% | 50% | 60% | Real Estate |
| 62 | CCME11 | Canuma Capital Multiestrategia Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 63 | CLIN11 | Clave Indices De Precos Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 64 | CYCR11 | Cyrela Credito - Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 65 | FATN11 | BRC Renda Corporativa FII - FII Athena I | 73% | 100% | 50% | 60% | Real Estate |
| 66 | HSAF11 | Hsi Ativos Financeiros Fundos Investimentos Imoliarios | 73% | 100% | 50% | 60% | Real Estate |
| 67 | HTMX11 | FD Invest Imob Hotel Maxinvest | 73% | 100% | 50% | 60% | Real Estate |
| 68 | ICRI11 | FII CI IPCA CI ER | 73% | 100% | 50% | 60% | Real Estate |
| 69 | KCRE11 | Kinea Creditas Fundo De Investimento Imobiliario - FII | 73% | 100% | 50% | 60% | Real Estate |
| 70 | KISU11 | Kilima Fundo De Investimento Em Cotas De Fundos Imobiliarios Suno 30 | 73% | 100% | 50% | 60% | Real Estate |
| 71 | MANA11 | Manati Capital Hedge Fund Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 72 | PATL11 | Patria Logistica Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 73 | PMIS11 | Paramis Hedge Fund Fundo De Investimento Imobiliario - Fii | 73% | 100% | 50% | 60% | Real Estate |
| 74 | PVBI11 | Fundo De Investimento ImobiliarRio Vbi Prime Properties | 73% | 70% | 50% | 100% | Real Estate |
| 75 | SNCI11 | Suno Recebiveis Imobiliarios Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 76 | SNFF11 | Suno Fundo De Fundos De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 77 | SPXS11 | Fundo De Investimento Imobiliario - Spx Syn Multiestrategia | 73% | 100% | 50% | 60% | Real Estate |
| 78 | URPR11 | Urca Prime Renda Fundo De Investimento Imobiliario - FII | 73% | 100% | 50% | 60% | Real Estate |
| 79 | VINO11 | Vinci Corporate Fundo De Investimento Imobiliario | 73% | 100% | 50% | 60% | Real Estate |
| 80 | VRTM11 | FII VRTM CI ER | 73% | 100% | 50% | 60% | Real Estate |
| 81 | WHGR11 | Whg Real Estate Fundo De Investimento Imobiliario – Fii | 73% | 100% | 50% | 60% | Real Estate |
| 82 | XPSF11 | XP Selection Fundo De Fundos De Investimento Imobiliario - FII | 73% | 100% | 50% | 60% | Real Estate |
| 83 | KNIP11 | Kinea Indices Precos Fundo Investimento Imobiliario - FII | 69% | 60% | 50% | 100% | Real Estate |
| 84 | RECR11 | Fundo Investimento Imobiliario Fii Ubs (Br) Recebveis Imobiliarios | 69% | 60% | 50% | 100% | Real Estate |
| 85 | TGAR11 | Fundo Investimento Imobiliario TG Ativo Real | 69% | 60% | 50% | 100% | Real Estate |
| 86 | BRCO11 | Bresco - Fundo De Investimento Imobiliario | 67% | 100% | 50% | 40% | Real Estate |
| 87 | CACR11 | Supernova Fundo De Investimento Imobiliario - Recebiveis Imobiliarios | 67% | 100% | 50% | 40% | Real Estate |
| 88 | CPSH11 | Capitania Shoppings Fundo De Investimento Imobiliario | 67% | 100% | 50% | 40% | Real Estate |
| 89 | LVBI11 | Fundo De Investimento Imobiliario - VBI Logistico - Cota Fund | 67% | 100% | 50% | 40% | Real Estate |
| 90 | RBRP11 | Fundo Investimento Imobiliario Rbr Properties Fii | 67% | 100% | 50% | 40% | Financial Services |
| 91 | RBRR11 | Fundo Investimento Imobiliario - FII RBR Rendimento High Grade | 67% | 100% | 50% | 40% | Financial Services |
| 92 | RBRY11 | Fundo Investimeto Imobiliario Rbr Private Credito Imobiliario | 67% | 100% | 50% | 40% | Financial Services |
| 93 | XPCI11 | Xp Credito Imobiliario ae Fundo De Investimento Imobiliario | 67% | 100% | 50% | 40% | Real Estate |
| 94 | TRBL11 | SDI Logística Rio - Fundo de Investimento Imobiliário - FII | 66% | 60% | 80% | 60% | Real Estate |
| 95 | RZAK11 | Riza Akin Fundo De Investimento Imobiliario – FII | 63% | 60% | 50% | 80% | Real Estate |
| 96 | AIEC11 | Autonomy Edifícios Corporativos Fundo de Investimento Imobiliario | 61% | 70% | 50% | 60% | Real Estate |
| 97 | AJFI11 | Capitania Malls Fundo De Investimento Imobiliario | 61% | 70% | 50% | 60% | Real Estate |
| 98 | BCRI11 | Banestes Recebiveis Imobiliarios Fundo Investimento Imobiliario FII | 57% | 60% | 50% | 60% | Real Estate |
| 99 | HABT11 | Habitat Ii - Fundo De Investimento Imobiliario | 57% | 60% | 50% | 60% | Financial Services |
| 100 | JSCR11 | FII JSCR CI ER | 57% | 60% | 50% | 60% | Real Estate |
| 101 | KIVO11 | Kilima Volkano Recebiveis Imobiliarios Fundo De Investimento Imobiliario | 57% | 60% | 50% | 60% | Real Estate |
| 102 | LIFE11 | Life Capital Partners Fundo De Investimentos Imobiliarios | 57% | 60% | 50% | 60% | Real Estate |
| 103 | TEPP11 | SDI Properties Fundo De Investimento Imobiliario | 57% | 60% | 50% | 60% | Real Estate |
| 104 | TOPP11 | Rbr Top Offices Fundo De Investimento Imobiliario Responsabilidade Limitada | 57% | 60% | 50% | 60% | Real Estate |
| 105 | VGRI11 | Valora Renda Imobiliaria Fundo De Investimento Imobiliario - Responsabilidade Limitada | 57% | 60% | 50% | 60% | Real Estate |
| 106 | ARRI11 | Fundo De Investimento Imobiliario Atrio Reit Recebiveis Imobiliarios | 51% | 60% | 50% | 40% | Real Estate |
| 107 | DEVA11 | Devant Recebiveis Imobiliarios Fundo De Investimento Imobiliario | 41% | 20% | 50% | 60% | Real Estate |
| 108 | HCTR11 | Fundo De Investimento Imobiliario Hectare Ce | 41% | 20% | 50% | 60% | Financial Services |
| 109 | MFII11 | Mérito Desenvolvimento Imobiliário I FII - Fundo de Investimento Imobiliário | 41% | 20% | 50% | 60% | Real Estate |
| 110 | OUJP11 | Ourinvest Jpp Fundo Investimento Imobiliario - Fii | 41% | 20% | 50% | 60% | Real Estate |
| 111 | RZAT11 | Riza Arctium Real Estate Fundo De Investimento Imobiliario | 41% | 20% | 50% | 60% | Real Estate |
Build Your Passive Income
Get access to the best real estate fund reports, dividend indices, and portfolio management tools.
Trusted by 10k+ Investors